Life Expectancy Table for 1918
Cohort (x) | Raw Counts (Dx) | % in Cohort (dx) | Survivorship (lx) | Death % (Qx) |
0-9.9 | 1 | 10 | 1 | 0.1 |
10-19.9 | 0 | 0 | 0.9 | 0 |
20-29.9 | 1 | 10 | 0.9 | 0.111 |
30-39.9 | 3 | 30 | 0.8 | 0.375 |
40-49.9 | 4 | 40 | 0.5 | 0.8 |
50-59.9 | 0 | 0 | 0.1 | 0 |
60-69.9 | 1 | 1 | 0.1 | 0.1 |
70-79.9 | 0 | 0 | 0 | 0 |
80+ | 0 | 0 | 0 | 1 |
Most of the people who were found to have died at this time died in their thirties and forties. With a larger sample size it is possible that the life expectancy may be more bleak because so few numbers can cause skewed results. But when compared to a small sample of people buried in the same cemetery who died between 1960 and 1980.
Life Expectancy Table in 1960-1980
Cohort (x) | Raw Counts (Dx) | % in Cohort (dx) | Survivorship (lx) | Death % (Qx) |
0-9.9 | 0 | 0 | 1 | 0 |
10-19.9 | 0 | 0 | 1 | 0 |
20-29.9 | 1 | 10 | 1 | 0.1 |
30-39.9 | 0 | 0 | 0.9 | 0 |
40-49.9 | 0 | 0 | 0.9 | 0 |
50-59.9 | 1 | 10 | 0.9 | 0.111 |
60-69.9 | 0 | 0 | 0.8 | 0 |
70-79.9 | 1 | 10 | 0.8 | 0.125 |
80-89.9 | 5 | 50 | 0.7 | 0.714 |
90+ | 2 | 20 | 0.2 | 1 |
People who died during this time period seemed to die more in their eighties, which is a forty to fifty year difference when compared to the 1918 group. Once again this is a small sample size so the results may not be completely accurate, but the difference is drastic enough that there is an obvious difference without counting for error.
No comments:
Post a Comment